Structural Genomics of Histone Tail Recognition
Recently Added and Upcoming Structures
We are committed to adding to this resource all structures of human proteins in complex with histone tails within 2 months of their release in the Protein Data Bank (PDB).
Here is a list of structures recently added or about to be added.
| Protein | Function | Domain | PDB Code | Date Released in PDB | Date added |
|---|---|---|---|---|---|
| UTX/KDM6A | Kme Eraser | JMJ | 3AVR | 19-10-2011 | |
| ATRX | Kme Reader | ADD | 3QL9 | 15-06-2011 | |
| BPTF | Kac Reader | Bromo | 3QZS, 3QZT, 3QZV | 01-06-2011 | |
| CHD4 | K Reader | PHD | 2L75 | 19-01-2011 | |
| TRIM24 | Kac Reader | Bromo | 3O33-3O37 | 15-12-2010 | |
| HDGF2 | Kme Reader | PWWP | 3QJ6 | 15-02-2011 | |
| L3MBTL1 | Kme Reader | MBT | 3P8H | 03-11-2010 | |
| PHF13 | Kme Reader | PHD | 3O7A | 06-10-2010 | |
| ZCWPW1 | Kme Reader | zf-CW | 2RR4 | 15-09-2010 | |
| MSL3 | Kme Reader | Chromo | 3M9P | 21-07-2010 | |
| DPF3b | Kac Reader | PHD | 2KWO, 2KWN, 2KWJ | 14-07-2010 | |
| MLL1 | Kme Reader | PHD | 3LQI, 3LQJ | 07-07-2010 | |
| UHRF1 | Kme Reader | TUDOR | 3ASL | 01-06-2012 | coming soon |
| TRIM33 | Kac Reader | Bromo | 3U5N | 18-01-2012 | coming soon |
